Poll averages at about Noon Nov.5 Eastern time, and results:


(updates at links) Silver Huffington Pollster Real Clear Politicselection as of Jan.8, 2013
Electoral College 307-231 277-191 201-191 332-206
CO +1.3 O +0.6 O +0.6 O +5.4 O
FL +0.7 R +0.2 R +1.8 R +0.9 O
IA +2.7 O +2.7 O +2.4 O +5.8 O
MI +4.7 O +6.3 O +3.8 O +9.5 O
NV +3.6 O +3.0 O +2.8 O +6.7 O
NH +2.6 O +1.8 O +1.7 O +5.6 O
NC +1.9 R +1.7 R +3.0 R +2.0 R
OH +2.9 O +3.5 O +2.8 O +3.0 O
PA +4.8 O +5.8 O +3.9 O +5.4 O
VA +1.2 O +1.6 O +0.3 O +3.9 O
WI +4.2 O +4.3 O +4.2 O +6.9 O

OBAMA 65,899,660 51.1%
ROMNEY 60,932,152 47.2%